Android Extends Lead in Smartphone OS Market
Android's market share climbs to 64.1%– up 20.7 percentage points from 2011.
In the smartphone operating system market, Android extended its market share lead by 20.7 percentage points in the second quarter of 2012. According to Gartner Inc., Android’s share increased from 43.4 to 64.1 points, specifically.
In second place with 18 percent, Apple’s iOS market share grew slightly year over year (0.6 percent) and declined 3.7 points quarter on quarter. Gartner attributes this short-term decline to users’ postponing their upgrade decisions in most markets ahead of the upcoming launch of the iPhone 5.
Overall, worldwide sales of mobile phones to end users reached 419 million units in the second quarter of 2012, a 2.3 percent decline from Q2 2011, according to Gartner. Smartphone sales accounted for a 36 percent of total mobile phone sales and grew 42 percent in the second quarter of 2012.
In the second quarter of 2012, Samsung’s mobile phone sales remained very strong – up 29 percent from the second quarter of 2011, and Samsung extended its lead over both Apple and Nokia quarter on quarter. Consumer demand for the Apple iPhone weakened as sales fell 12 percent from the first quarter of 2012 but grew 47 percent year on year.
Subscribe to our Linux Newsletters
Find Linux and Open Source Jobs
Subscribe to our ADMIN Newsletters
    Support Our Work
Linux Magazine content is made possible with support from readers like you. Please consider contributing when you’ve found an article to be beneficial.
 
	
News
- 
		    					    		    Fedora 43 Has Finally LandedThe Fedora Linux developers have announced their latest release, Fedora 43. 
- 
		    					    		    KDE Unleashes Plasma 6.5The Plasma 6.5 desktop environment is now available with new features, improvements, and the usual bug fixes. 
- 
		    					    		    Xubuntu Site Possibly HackedIt appears that the Xubuntu site was hacked and briefly served up a malicious ZIP file from its download page. 
- 
		    					    		    LMDE 7 Now AvailableLinux Mint Debian Edition, version 7, has been officially released and is based on upstream Debian. 
- 
		    					    		    Linux Kernel 6.16 Reaches EOLLinux kernel 6.16 has reached its end of life, which means you'll need to upgrade to the next stable release, Linux kernel 6.17. 
- 
		    					    		    Amazon Ditches Android for a Linux-Based OSAmazon has migrated from Android to the Linux-based Vega OS for its Fire TV. 
- 
		    					    		    Cairo Dock 3.6 Now Available for More CompositorsIf you're a fan of third-party desktop docks, then the latest release of Cairo Dock with Wayland support is for you. 
- 
		    					    		    System76 Unleashes Pop!_OS 24.04 BetaSystem76's first beta of Pop!_OS 24.04 is an impressive feat. 
- 
		    					    		    Linux Kernel 6.17 is AvailableLinus Torvalds has announced that the latest kernel has been released with plenty of core improvements and even more hardware support. 
- 
		    					    		    Kali Linux 2025.3 Released with New Hacking ToolsIf you're a Kali Linux fan, you'll be glad to know that the third release of this famous pen-testing distribution is now available with updates for key components. 



