The sys admin's daily grind: SparkFun
Trouble in the Air
Is your neighbor burning the wrong kind of wood or did a couple of VWs just pass by your house? Charly finds out with a sensor. For an attractive approach to visualizing boring measurement figures, you can either use your own web server or rely on a specialized service like SparkFun.
I ordered a particulate matter sensor from smog-experienced China (Figure 1), connected it to a Raspberry Pi, and can now see with up-to-the-minute accuracy when a neighbor has a fire in their wood-burning stove and even tell if the wood was properly dried. I use RRDtool to create illustrative graphs from the particulate matter readings that I get once every minute and upload them to my web server [1].
 
            	I could even do without the web server, because number of services handle storage and visualization of measurement data for you, if so desired. One of them, SparkFun, lets you store your data simply with an HTTP call.
[...]
Buy this article as PDF
(incl. VAT)
Buy Linux Magazine
Subscribe to our Linux Newsletters
Find Linux and Open Source Jobs
Subscribe to our ADMIN Newsletters
    Support Our Work
Linux Magazine content is made possible with support from readers like you. Please consider contributing when you’ve found an article to be beneficial.
 
	
News
- 
		    					    		    Fedora 43 Has Finally LandedThe Fedora Linux developers have announced their latest release, Fedora 43. 
- 
		    					    		    KDE Unleashes Plasma 6.5The Plasma 6.5 desktop environment is now available with new features, improvements, and the usual bug fixes. 
- 
		    					    		    Xubuntu Site Possibly HackedIt appears that the Xubuntu site was hacked and briefly served up a malicious ZIP file from its download page. 
- 
		    					    		    LMDE 7 Now AvailableLinux Mint Debian Edition, version 7, has been officially released and is based on upstream Debian. 
- 
		    					    		    Linux Kernel 6.16 Reaches EOLLinux kernel 6.16 has reached its end of life, which means you'll need to upgrade to the next stable release, Linux kernel 6.17. 
- 
		    					    		    Amazon Ditches Android for a Linux-Based OSAmazon has migrated from Android to the Linux-based Vega OS for its Fire TV. 
- 
		    					    		    Cairo Dock 3.6 Now Available for More CompositorsIf you're a fan of third-party desktop docks, then the latest release of Cairo Dock with Wayland support is for you. 
- 
		    					    		    System76 Unleashes Pop!_OS 24.04 BetaSystem76's first beta of Pop!_OS 24.04 is an impressive feat. 
- 
		    					    		    Linux Kernel 6.17 is AvailableLinus Torvalds has announced that the latest kernel has been released with plenty of core improvements and even more hardware support. 
- 
		    					    		    Kali Linux 2025.3 Released with New Hacking ToolsIf you're a Kali Linux fan, you'll be glad to know that the third release of this famous pen-testing distribution is now available with updates for key components. 





